Become a fan
Steven Wilson Tickets
Name | Time | Price | Buy |
---|

1 | Objects Outlive Us | 23:19 | Buy | |
2 | The Overview | 18:21 | Buy | |
1 | Objects Outlive Us: No Monkey’s Paw | 1:59 | £0.99 | Buy |
2 | Objects Outlive Us: The Buddha of the Modern Age | 2:26 | £0.99 | Buy |
3 | Objects Outlive Us: Objects: Meanwhile | 6:31 | £0.99 | Buy |
4 | Objects Outlive Us: The Cicerones/Ark | 3:42 | £0.99 | Buy |
5 | Objects Outlive Us: Cosmic Sons of Toil | 3:00 | £0.99 | Buy |
6 | Objects Outlive Us: No Ghost on the Moor / Heat Death of the Universe | 6:00 | £0.99 | Buy |
7 | The Overview: Perspective | 4:56 | £0.99 | Buy |
8 | The Overview: A Beautiful Infinity/Borrowed Atoms | 5:19 | £0.99 | Buy |
9 | The Overview: Infinity Measured in Moments | 5:06 | £0.99 | Buy |
10 | The Overview: Permanence | 3:24 | £0.99 | Buy |

1 | Inclination (Ewan Pearson Remix) | 9:07 | £0.99 | Buy |
2 | Inclination | 7:16 | £0.99 | Buy |

1 | Economies of Scale (Manic Street Preachers Remix) | 4:04 | £0.99 | Buy |
2 | Economies of Scale | 4:18 | £0.99 | Buy |

1 | Inclination | 7:16 | £0.99 | Buy |
2 | What Life Brings | 3:39 | £0.99 | Buy |
3 | Economies of Scale | 4:18 | £0.99 | Buy |
4 | Impossible Tightrope | 10:44 | Buy | |
5 | Rock Bottom | 4:24 | £0.99 | Buy |
6 | Beautiful Scarecrow | 5:21 | £0.99 | Buy |
7 | The Harmony Codex | 9:50 | £0.99 | Buy |
8 | Time Is Running Out | 3:58 | £0.99 | Buy |
9 | Actual Brutal Facts | 5:06 | £0.99 | Buy |
10 | Staircase | 9:26 | £0.99 | Buy |


1 | PERSONAL SHOPPER (Biffy Clyro Remix) | 4:38 | £0.99 | Buy |

1 | PERSONAL SHOPPER (Nile Rodgers Remix / Edit) | 3:24 | £0.99 | Buy |
2 | PERSONAL SHOPPER (Nile Rodgers Remix) | 6:10 | £0.99 | Buy |

1 | UNSELF | 1:05 | £0.99 | Buy |
2 | SELF | 2:55 | £0.99 | Buy |
3 | KING GHOST | 4:06 | £0.99 | Buy |
4 | 12 THINGS I FORGOT | 4:42 | £0.99 | Buy |
5 | EMINENT SLEAZE | 3:52 | £0.99 | Buy |
6 | MAN OF THE PEOPLE | 4:41 | £0.99 | Buy |
7 | PERSONAL SHOPPER | 9:49 | £0.99 | Buy |
8 | FOLLOWER | 4:39 | £0.99 | Buy |
9 | COUNT OF UNEASE | 6:08 | £0.99 | Buy |

1 | EYEWITNESS | 5:19 | £0.99 | Buy |
2 | IN FLORAL GREEN | 5:33 | £0.99 | Buy |
3 | MOVE LIKE A FEVER | 6:14 | £0.99 | Buy |
4 | KING GHOST (Tangerine Dream Mix) | 9:23 | £0.99 | Buy |

1 | “Truth” (Intro) [Live] | 2:51 | £0.99 | Buy |
2 | Nowhere Now (Live) | 4:12 | £0.99 | Buy |
3 | Pariah (Live) | 5:07 | £0.99 | Buy |
4 | Home Invasion / Regret #9 (Live) | 11:02 | Buy | |
5 | The Creator Has a Mastertape (Live) | 5:32 | £0.99 | Buy |
6 | Refuge (Live) | 8:40 | £0.99 | Buy |
7 | People Who Eat Darkness (Live) | 6:16 | £0.99 | Buy |
8 | Ancestral (Live) | 13:53 | Buy | |
9 | Arriving Somewhere but Not Here (Live) | 13:51 | Buy | |
10 | Permanating (Live) | 5:34 | £0.99 | Buy |
11 | Song Of I (Live) | 7:13 | £0.99 | Buy |
12 | Lazarus (Live) | 4:09 | £0.99 | Buy |
13 | Detonation (Live) | 11:21 | Buy | |
14 | The Same Asylum as Before (Live) | 6:00 | £0.99 | Buy |
15 | Song of Unborn (Live) | 6:33 | £0.99 | Buy |
16 | Vermillioncore (Live) | 5:06 | £0.99 | Buy |
17 | Sleep Together (Live) | 8:07 | £0.99 | Buy |
18 | Even Less (Live) | 3:58 | £0.99 | Buy |
19 | Blank Tapes (Live) | 3:11 | £0.99 | Buy |
20 | The Sound of Muzak (Live) | 5:08 | £0.99 | Buy |
21 | The Raven That Refused to Sing (Live) | 8:31 | £0.99 | Buy |

1 | Permanating (Ewan Pearson Mix) | 3:03 | £0.99 | Buy |

1 | Some Things Cannot Be Changed | 2:58 | £0.99 | Buy |
2 | That Day By the Pier | 3:58 | £0.99 | Buy |
3 | There Must Be a Way | 1:17 | £0.99 | Buy |
4 | The Last Day of June | 8:18 | £0.99 | Buy |
5 | Suspended In Me | 1:09 | £0.99 | Buy |
6 | Driving Home | 1:39 | £0.99 | Buy |
7 | I’m Still Here … | 1:35 | £0.99 | Buy |
8 | The Boy Who Lost His Friends | 2:16 | £0.99 | Buy |
9 | The Crib | 1:05 | £0.99 | Buy |
10 | Time For a New Start | 3:27 | £0.99 | Buy |
11 | Suspended In You | 1:18 | £0.99 | Buy |
12 | Under the Shadow of My Father | 1:29 | £0.99 | Buy |
13 | Accept | 4:13 | £0.99 | Buy |
14 | Deceive | 1:07 | £0.99 | Buy |
15 | Together, Forever Again | 3:52 | £0.99 | Buy |

1 | To the Bone | 6:41 | £0.99 | Buy |
2 | Nowhere Now | 4:03 | £0.99 | Buy |
3 | Pariah (feat. Ninet Tayeb) | 4:46 | £0.99 | Buy |
4 | The Same Asylum As Before | 5:14 | £0.99 | Buy |
5 | Refuge | 6:43 | £0.99 | Buy |
6 | Permanating | 3:34 | £0.99 | Buy |
7 | Blank Tapes (feat. Ninet Tayeb) | 2:08 | £0.99 | Buy |
8 | People Who Eat Darkness | 6:02 | £0.99 | Buy |
9 | Song of I (feat. Sophie Hunger) | 5:21 | £0.99 | Buy |
10 | Detonation | 9:19 | £0.99 | Buy |
11 | Song of Unborn | 5:55 | £0.99 | Buy |

1 | Happiness III (Edit) | 3:36 | £0.99 | Buy |
2 | Space Oddity (Live) | 4:36 | £0.99 | Buy |

1 | Transience (Single Version) | 3:10 | £0.99 | Buy |
2 | Harmony Korine (2016 Remaster) | 5:07 | £0.99 | Buy |
3 | Postcard | 4:27 | £0.99 | Buy |
4 | Significant Other (2016 Remaster) | 4:31 | £0.99 | Buy |
5 | Insurgentes (2016 Remaster) | 3:54 | £0.99 | Buy |
6 | The Pin Drop | 5:01 | £0.99 | Buy |
7 | Happy Returns (Edit) | 5:11 | £0.99 | Buy |
8 | Deform to Form a Star (Edit) | 5:53 | £0.99 | Buy |
9 | Happiness III | 4:32 | £0.99 | Buy |
10 | Thank You | 4:39 | £0.99 | Buy |
11 | Index | 4:47 | £0.99 | Buy |
12 | Hand Cannot Erase | 4:13 | £0.99 | Buy |
13 | Lazarus (2015 Recording) | 3:57 | £0.99 | Buy |
14 | Drive Home | 7:37 | £0.99 | Buy |

1 | My Book of Regrets | 9:35 | £0.99 | Buy |
2 | Year of the Plague | 4:19 | £0.99 | Buy |
3 | Happiness III | 4:32 | £0.99 | Buy |
4 | Sunday Rain Sets In | 3:54 | £0.99 | Buy |
5 | Vermillioncore | 5:13 | £0.99 | Buy |
6 | Don't Hate Me | 9:34 | £0.99 | Buy |

1 | First Regret / 3 Years Older | 12:19 | Buy | |
2 | Hand Cannot Erase | 4:13 | £0.99 | Buy |
3 | Perfect Life | 4:43 | £0.99 | Buy |
4 | Routine (feat. Ninet Tayeb) | 8:58 | £0.99 | Buy |
5 | Home Invasion / Regret #9 | 11:29 | Buy | |
6 | Transience | 2:49 | £0.99 | Buy |
7 | Ancestral | 13:30 | Buy | |
8 | Happy Returns / Ascendant Here on... | 7:54 | £0.99 | Buy |
9 | First Regret / 3 Years Older (Demo) | 14:15 | Buy | |
10 | Hand Cannot Erase (Demo) | 4:52 | £0.99 | Buy |
11 | Routine (Demo) | 10:06 | Buy | |
12 | Key of Skeleton (Demo) | 4:06 | £0.99 | Buy |
13 | Ancestral (Demo) | 13:42 | Buy | |
14 | Happy Returns (Demo) | 5:42 | £0.99 | Buy |
15 | Last Regret (Demo) | 3:08 | £0.99 | Buy |
16 | First Regret (Alternate Mix) | 2:05 | £0.99 | Buy |
17 | Perfect Life (Grand Union Mix) | 7:43 | £0.99 | Buy |
18 | Routine (Ninet Solo Vocal Version) | 8:58 | £0.99 | Buy |
19 | Regret #9 (Alternate Take) | 4:17 | £0.99 | Buy |
20 | Piano Themes from Hand Cannot Erase | 2:20 | £0.99 | Buy |

1 | First Regret / 3 Years Older | 12:19 | Buy | |
2 | Hand Cannot Erase | 4:13 | £0.99 | Buy |
3 | Perfect Life | 4:43 | £0.99 | Buy |
4 | Routine | 8:58 | £0.99 | Buy |
5 | Home Invasion / Regret #9 | 11:29 | Buy | |
6 | Transience | 2:49 | £0.99 | Buy |
7 | Ancestral | 13:30 | Buy | |
8 | Happy Returns / Ascendant Here On... | 7:54 | £0.99 | Buy |

1 | First Regret / 3 Years Older | 12:19 | Buy | |
2 | Hand Cannot Erase | 4:13 | £0.99 | Buy |
3 | Perfect Life | 4:43 | £0.99 | Buy |
4 | Routine | 8:58 | £0.99 | Buy |
5 | Home Invasion / Regret #9 | 11:29 | Buy | |
6 | Transience | 2:49 | £0.99 | Buy |
7 | Ancestral | 13:30 | Buy | |
8 | Happy Returns / Ascendant Here On... | 7:54 | £0.99 | Buy |
9 | Perfect Life (Grand Union Mix) | 7:43 | £0.99 | Buy |
10 | Routine (Ninet Solo Vocal Version) | 8:58 | £0.99 | Buy |

1 | Drive Home (Edit) | 4:10 | £0.99 | Buy |
2 | The Birthday Party | 3:48 | £0.99 | Buy |
3 | The Raven That Refused to Sing (Orchestral Version) | 7:31 | £0.99 | Buy |
4 | The Holy Drinker (Live in Frankfurt) | 10:27 | Buy | |
5 | Insurgentes (Live in Frankfurt) | 4:32 | £0.99 | Buy |
6 | The Watchmaker (Live in Frankfurt) | 11:54 | Buy | |
7 | The Raven That Refused to Sing (Live in Frankfurt) | 8:17 | £0.99 | Buy |

1 | Luminol | 12:10 | Buy | |
2 | Drive Home | 7:37 | £0.99 | Buy |
3 | The Holy Drinker | 10:13 | Buy | |
4 | The Pin Drop | 5:03 | £0.99 | Buy |
5 | The Watchmaker | 11:42 | Buy | |
6 | The Raven That Refused to Sing | 7:57 | £0.99 | Buy |
7 | The Holy Drinker (Demo) | 9:47 | £0.99 | Buy |

1 | Luminol | 12:10 | Buy | |
2 | Drive Home | 7:37 | £0.99 | Buy |
3 | The Holy Drinker | 10:13 | Buy | |
4 | The Pin Drop | 5:03 | £0.99 | Buy |
5 | The Watchmaker | 11:42 | Buy | |
6 | The Raven That Refused to Sing | 7:57 | £0.99 | Buy |

1 | No Twilight Within the Courts of the Sun (Live) | 10:23 | Buy | |
2 | Index (Live) | 5:01 | £0.99 | Buy |
3 | Deform to Form a Star (Live) | 8:40 | £0.99 | Buy |
4 | Sectarian (Live) | 7:41 | £0.99 | Buy |
5 | Postcard (Live) | 4:52 | £0.99 | Buy |
6 | Remainder the Black Dog (Live) | 10:03 | Buy | |
7 | Harmony Korine (Live) | 5:07 | £0.99 | Buy |
8 | Abandoner (Live) | 5:03 | £0.99 | Buy |
9 | Like Dust I Have Cleared from My Eye (Live) | 6:32 | £0.99 | Buy |
10 | Luminol (Live) | 12:19 | Buy | |
11 | Veneno Para Las Hadas (Live) | 7:01 | £0.99 | Buy |
12 | No Part of Me (Live) | 6:09 | £0.99 | Buy |
13 | Raider II (Live) | 26:02 | Buy | |
14 | Get All You Deserve (Live) | 7:23 | £0.99 | Buy |

1 | Postcard | 4:28 | £0.99 | Buy |
2 | Postcard (Live Piano/Vocal Version) | 3:12 | £0.99 | Buy |
3 | Postcard (North Atlantic Oscillation Remix) | 4:38 | £0.99 | Buy |
4 | Index (Necro Deathmort Remix) | 5:01 | £0.99 | Buy |

1 | Grace for Drowning | 2:05 | £0.99 | Buy |
2 | Sectarian | 7:41 | £0.99 | Buy |
3 | Deform to Form a Star | 7:50 | £0.99 | Buy |
4 | No Part of Me | 5:44 | £0.99 | Buy |
5 | Postcard | 4:28 | £0.99 | Buy |
6 | Raider Prelude | 2:23 | £0.99 | Buy |
7 | Remainder the Black Dog | 9:26 | £0.99 | Buy |
8 | Belle De Jour | 2:59 | £0.99 | Buy |
9 | Index | 4:48 | £0.99 | Buy |
10 | Track One | 4:15 | £0.99 | Buy |
11 | Raider II | 23:21 | Buy | |
12 | Like Dust I Have Cleared from My Eye | 8:01 | £0.99 | Buy |
13 | Home in Negative | 3:03 | £0.99 | Buy |
14 | Fluid Tap | 5:45 | £0.99 | Buy |

1 | Grace for Drowning | 2:05 | £0.99 | Buy |
2 | Sectarian | 7:41 | £0.99 | Buy |
3 | Deform to Form a Star | 7:50 | £0.99 | Buy |
4 | No Part of Me | 5:44 | £0.99 | Buy |
5 | Postcard | 4:28 | £0.99 | Buy |
6 | Raider Prelude | 2:23 | £0.99 | Buy |
7 | Remainder the Black Dog | 9:26 | £0.99 | Buy |
8 | Belle De Jour | 2:59 | £0.99 | Buy |
9 | Index | 4:48 | £0.99 | Buy |
10 | Track One | 4:15 | £0.99 | Buy |
11 | Raider II | 23:21 | Buy | |
12 | Like Dust I Have Cleared from My Eye | 8:01 | £0.99 | Buy |

1 | Harmony Korine - David A. Sitek Magentzied Nebula Mix | 5:10 | £0.99 | Buy |
2 | Get All You Deserve - Dälek Mix | 7:44 | £0.99 | Buy |
3 | Abandoner - Engineers Mix | 4:46 | £0.99 | Buy |
4 | Salvaging - Pat Mastelotto Mix | 8:30 | £0.99 | Buy |
5 | Abandoner - Danse Macabre Mix | 5:33 | £0.99 | Buy |
6 | Get All You Deserve - Fear Falls Burning Mix | 6:19 | £0.99 | Buy |
7 | Only Child (Pat Mastelotto Mix 3) | 4:31 | £0.99 | Buy |
8 | Only Child (Pat Mastelotto Mix 1) | 5:55 | £0.99 | Buy |

1 | Harmony Korine (Single Edit) | 4:12 | £0.99 | Buy |
2 | The 78 | 4:47 | £0.99 | Buy |

1 | Harmony Korine | 5:08 | £0.99 | Buy |
2 | Abandoner | 4:48 | £0.99 | Buy |
3 | Salvaging | 8:17 | £0.99 | Buy |
4 | Veneno Para Las Hadas | 5:58 | £0.99 | Buy |
5 | No Twilight Within the Courts of the Sun | 8:37 | £0.99 | Buy |
6 | Significant Other | 4:31 | £0.99 | Buy |
7 | Only Child | 4:23 | £0.99 | Buy |
8 | Twilight Coda | 3:24 | £0.99 | Buy |
9 | Get All You Deserve | 6:16 | £0.99 | Buy |
10 | Insurgentes | 3:54 | £0.99 | Buy |

1 | Thank You | 4:39 | £0.99 | Buy |
2 | Moment I Lost | 3:12 | £0.99 | Buy |
3 | The Day Before You Came | 5:06 | £0.99 | Buy |
4 | Please Come Home | 3:33 | £0.99 | Buy |
5 | A Forest | 6:04 | £0.99 | Buy |
6 | Four Trees Down | 3:33 | £0.99 | Buy |
7 | The Guitar Lesson | 4:03 | £0.99 | Buy |
8 | The Unquiet Grave | 6:57 | £0.99 | Buy |
9 | Sign 'O' the Times | 3:55 | £0.99 | Buy |
10 | Well You're Wrong | 3:35 | £0.99 | Buy |
11 | Lord of the Reedy River | 5:03 | £0.99 | Buy |
12 | An End to End | 5:12 | £0.99 | Buy |
Steven Wilson Dates & Tickets
Sorry, we don't have any Steven Wilson tickets on sale at the moment.