Become a fan
Hot Chip Tickets
Name | Time | Price | Buy |
---|

1 | Nom Nom Nom | 3:30 | £0.99 | Buy |
2 | Cat Burglar | 4:16 | £0.99 | Buy |

1 | Take Care | 4:10 | £0.99 | Buy |
2 | The Beach Party | 4:01 | £0.99 | Buy |
3 | Keep Fallin | 4:48 | £0.99 | Buy |
4 | Playboy | 5:33 | £0.99 | Buy |
5 | Crap Kraft Dinner | 6:34 | £0.99 | Buy |
6 | Down With Prince | 3:18 | £0.99 | Buy |
7 | Bad Luck | 4:03 | £0.99 | Buy |
8 | You Ride, We Ride, In My Ride | 5:03 | £0.99 | Buy |
9 | Shining Escalade | 5:11 | £0.99 | Buy |
10 | Baby Said | 4:56 | £0.99 | Buy |
11 | One One One | 3:34 | £0.99 | Buy |
1 | Hittin Skittles | 4:30 | £0.99 | Buy |
2 | Marrow | 4:49 | £0.99 | Buy |
3 | My PC (20th Anniversary Deluxe Edition) | 3:05 | £0.99 | Buy |
4 | From Drummer To Driver | 4:24 | £0.99 | Buy |
5 | Defeated By Technology | 6:00 | £0.99 | Buy |
6 | Back To The Future (20th Anniversary Deluxe Edition) | 4:04 | £0.99 | Buy |
7 | A-B-C | 4:31 | £0.99 | Buy |

1 | Fire of Mercy (yunè pinku Remix) | 4:14 | £0.99 | Buy |

1 | Line in the Sand (feat. Goddess) | 3:02 | £0.99 | Buy |
2 | Line in the Sand (feat. Goddess) [Alt Mix] | 3:56 | £0.99 | Buy |

1 | Broken (Jacques Lu Cont Mix) | 4:09 | £0.99 | Buy |
2 | Broken (Jacques Lu Cont Dub) | 5:19 | £0.99 | Buy |
3 | Broken (Planningtohope Planningtorock Remix) | 4:44 | £0.99 | Buy |
4 | Broken (Each Other Remix) | 8:00 | £0.99 | Buy |
5 | Broken (Each Other Remix Edit) | 3:22 | £0.99 | Buy |

1 | Eleanor (Krystal Klear Remix) | 6:05 | £0.99 | Buy |
2 | Eleanor (Braxe + Falcon Remix) | 3:32 | £0.99 | Buy |
3 | Eleanor (Austin Ato Remix Edit) | 3:39 | £0.99 | Buy |
4 | Eleanor (Austin Ato Remix) | 8:20 | £0.99 | Buy |
5 | Eleanor | 5:09 | £0.99 | Buy |

1 | Down | 3:52 | £0.99 | Buy |
2 | Eleanor | 5:09 | £0.99 | Buy |
3 | Freakout / Release | 3:17 | £0.99 | Buy |
4 | Broken | 3:24 | £0.99 | Buy |
5 | Not Alone | 4:32 | £0.99 | Buy |
6 | Hard to Be Funky (feat. Lou Hayter) | 4:11 | £0.99 | Buy |
7 | Time | 4:35 | £0.99 | Buy |
8 | Miss the Bliss | 4:56 | £0.99 | Buy |
9 | The Evil That Men Do (feat. Cadence Weapon) | 5:25 | £0.99 | Buy |
10 | Guilty | 4:02 | £0.99 | Buy |
11 | Out of My Depth | 3:54 | £0.99 | Buy |

1 | Down (Sworn Virgins Remix) | 8:53 | £0.99 | Buy |
2 | Down (Sworn Virgins Remix - Edit) | 3:52 | £0.99 | Buy |
3 | Down (Nyra Remix) | 6:28 | £0.99 | Buy |
4 | Down (Nyra Remix - Edit) | 3:54 | £0.99 | Buy |
5 | Dumb It Down (Selector Dub Narcotic Remix) | 3:48 | £0.99 | Buy |


1 | Straight to the Morning (feat. Jarvis Cocker) | 3:19 | £0.99 | Buy |

1 | At Dawn | 2:50 | £0.79 | Buy |
2 | Nothing's Changed | 4:36 | Buy | |
3 | King in My Empire (Burial Mix) [feat. Cornel Campbell] | 6:26 | Buy | |
4 | Have You Passed Through This Night | 6:20 | £0.79 | Buy |
5 | Femme Cosmic | 4:42 | £0.79 | Buy |
6 | To the Moon and Back | 4:37 | £0.79 | Buy |
7 | Much to Touch | 4:42 | £0.79 | Buy |
8 | 1,618 | 5:58 | £0.79 | Buy |
9 | Hey Moloko | 8:12 | £0.79 | Buy |
10 | Somewhere I Have Never Travelled (For Coral Evans) | 7:08 | £0.79 | Buy |
11 | Candy Says | 3:30 | Buy | |
12 | Who I Am & Why I Am Where | 5:20 | £0.79 | Buy |
13 | The Long Miles | 10:51 | Buy | |
14 | Workaround Two | 4:21 | £0.79 | Buy |
15 | Worlds Within Worlds | 5:38 | Buy | |
16 | The Bomb | 4:58 | £0.79 | Buy |
17 | Ode | 4:34 | £0.79 | Buy |
18 | None of These Things | 4:04 | Buy | |
19 | Finnegans Wake | 1:51 | £0.79 | Buy |

1 | At Dawn (Mixed) | 1:45 | £0.79 | Buy |
2 | Nothing's Changed (Mixed) | 4:45 | £0.79 | Buy |
3 | King in My Empire (Burial Mix) (Mixed) [feat. Cornel Campbell] | 4:14 | £0.79 | Buy |
4 | Have You Passed Through This Night (Mixed) | 4:41 | £0.79 | Buy |
5 | Femme Cosmic (Mixed) | 3:20 | £0.79 | Buy |
6 | To the Moon and Back (Mixed) | 3:57 | £0.79 | Buy |
7 | Much to Touch (Mixed) | 3:44 | £0.79 | Buy |
8 | 1,618 (Mixed) | 3:52 | £0.79 | Buy |
9 | Hey Moloko (Mixed) | 5:15 | £0.79 | Buy |
10 | Somewhere I Have Never Travelled (for Coral Evans) (Mixed) | 2:18 | £0.79 | Buy |
11 | Candy Says (Mixed) | 3:49 | £0.79 | Buy |
12 | Who I Am & Why I Am Where (Mixed) | 2:17 | £0.79 | Buy |
13 | The Long Miles (Mixed) | 3:25 | £0.79 | Buy |
14 | Workaround Two (Mixed) | 4:20 | £0.79 | Buy |
15 | Worlds Within Worlds (Mixed) | 5:27 | £0.79 | Buy |
16 | The Bomb (Mixed) | 4:15 | £0.79 | Buy |
17 | Ode (Mixed) | 4:16 | £0.79 | Buy |
18 | None of These Things (Mixed) | 4:24 | £0.79 | Buy |
19 | Finnegans Wake (Mixed) | 1:51 | £0.79 | Buy |

1 | At Dawn | 2:50 | £0.79 | Buy |
2 | Nothing's Changed | 4:36 | £0.79 | Buy |
3 | King in My Empire (Burial Mix) [feat. Cornel Campbell] | 6:26 | £0.79 | Buy |
4 | Have You Passed Through This Night | 6:20 | £0.79 | Buy |
5 | Femme Cosmic | 4:42 | £0.79 | Buy |
6 | To the Moon and Back | 4:37 | £0.79 | Buy |
7 | Much to Touch | 4:42 | £0.79 | Buy |
8 | 1,618 | 5:58 | £0.79 | Buy |
9 | Hey Moloko | 8:12 | £0.79 | Buy |
10 | Somewhere I Have Never Travelled (For Coral Evans) | 7:08 | £0.79 | Buy |
11 | Candy Says | 3:30 | £0.79 | Buy |
12 | Who I Am & Why I Am Where | 5:20 | £0.79 | Buy |
13 | The Long Miles | 10:51 | Buy | |
14 | Workaround Two | 4:21 | £0.79 | Buy |
15 | Worlds Within Worlds | 5:38 | £0.79 | Buy |
16 | The Bomb | 4:58 | £0.79 | Buy |
17 | Ode | 4:34 | £0.79 | Buy |
18 | None of These Things | 4:04 | £0.79 | Buy |
19 | Finnegans Wake | 1:51 | £0.79 | Buy |

1 | Spell (Superorganism Remix) | 3:10 | £0.99 | Buy |

1 | Hungry Child (KiNK Mix) | 5:41 | £0.99 | Buy |
2 | Hungry Child (KiNK Mix (Edit)) | 3:56 | £0.99 | Buy |

1 | Melody of Love | 4:18 | £0.99 | Buy |
2 | Spell | 6:18 | £0.99 | Buy |
3 | Bath Full of Ecstasy | 4:00 | £0.99 | Buy |
4 | Echo | 4:40 | £0.99 | Buy |
5 | Hungry Child | 6:05 | £0.99 | Buy |
6 | Positive | 5:37 | £0.99 | Buy |
7 | Why Does My Mind | 4:14 | £0.99 | Buy |
8 | Clear Blue Skies | 6:45 | £0.99 | Buy |
9 | No God | 5:38 | £0.99 | Buy |

1 | Hungry Child (Popof Remix) | 6:26 | £0.99 | Buy |
2 | Hungry Child (Paul Woolford Sunrise Mix) | 9:57 | £0.99 | Buy |
3 | Hungry Child (Paul Woolford Sunrise Mix (Edit)) | 4:31 | £0.99 | Buy |
4 | Hungry Child (Makeness Remix) | 6:45 | £0.99 | Buy |
5 | Hungry Child (Kink Mix) | 5:41 | £0.99 | Buy |
6 | Hungry Child (Kink Mix (Edit)) | 3:56 | £0.99 | Buy |
7 | Hungry Child (Locum Remix) | 3:37 | £0.99 | Buy |
8 | Melody of Love (Pbr Streetgang Remix) | 8:29 | £0.99 | Buy |
9 | Melody of Love (Pbr Streetgang Remix (Edit)) | 4:02 | £0.99 | Buy |
10 | Melody of Love (Adelphi Music Factory ‘Time to Bring Peace’ Remix) | 7:39 | £0.99 | Buy |
11 | Melody of Love (Adelphi Music Factory ‘Time to Bring Peace’ Remix (Edit)) | 3:14 | £0.99 | Buy |
12 | Melody of Love (Marquis Hawkes Remix) | 6:38 | £0.99 | Buy |
13 | Spell (Extra Credit Remix) | 7:53 | £0.99 | Buy |
14 | Spell (Gerry Read Remix) | 4:57 | £0.99 | Buy |
15 | Spell (Superorganism Remix) | 3:10 | £0.99 | Buy |
16 | Positive (Wau Funk Remix) | 4:04 | £0.99 | Buy |
17 | Positive (Marcel Vogel & Adam Port Remix) | 7:30 | £0.99 | Buy |

1 | Hungry Child (Paul Woolford Sunrise Mix) | 9:57 | £0.99 | Buy |
2 | Hungry Child (Paul Woolford Sunrise Mix (Edit)) | 4:31 | £0.99 | Buy |

1 | Dancing in the Dark | 6:32 | £0.99 | Buy |
2 | Cry for You (RAK Version) | 4:36 | £0.99 | Buy |
3 | Huarache Lights (Soulwax Remix) | 5:43 | £0.99 | Buy |
4 | Huarache Lights (A/JUS/TED Remix) | 8:21 | £0.99 | Buy |

1 | Huarache Lights | 5:29 | £0.99 | Buy |
2 | Love Is the Future | 4:31 | £0.99 | Buy |
3 | Cry for You | 4:18 | £0.99 | Buy |
4 | Started Right | 3:43 | £0.99 | Buy |
5 | White Wine and Fried Chicken | 3:00 | £0.99 | Buy |
6 | Dark Night | 5:27 | £0.99 | Buy |
7 | Easy to Get | 5:10 | £0.99 | Buy |
8 | Need You Now | 4:44 | £0.99 | Buy |
9 | So Much Further to Go | 3:12 | £0.99 | Buy |
10 | Why Make Sense? | 5:14 | £0.99 | Buy |
1 | Burning Up (Separate EP) | 4:10 | £0.99 | Buy |
2 | Separate (Separate EP) | 4:24 | £0.99 | Buy |
3 | Move with Me (Separate EP) | 3:48 | £0.99 | Buy |
4 | Re-Harmonize (Separate EP) | 6:24 | £0.99 | Buy |
5 | Dancing in the Dark | 6:32 | £0.99 | Buy |
6 | Cry for You (RAK Version) | 4:36 | £0.99 | Buy |
7 | Huarache Lights (Soulwax Remix) | 5:43 | £0.99 | Buy |
8 | Huarache Lights (A/JUS/TED Remix) | 8:21 | £0.99 | Buy |

1 | Huarache Lights (Soulwax Remix) | 5:43 | £0.99 | Buy |

1 | Started Right (Joe Goddard Disco Remix) | 8:14 | £0.99 | Buy |
2 | Started Right (Seven Davis Jr 'Clean Jacket’ Remix) | 7:04 | £0.99 | Buy |

1 | Need You Now (Dennis Ferrer Remix) | 6:17 | £0.99 | Buy |
2 | Need You Now (Percussions Edit) | 7:05 | £0.99 | Buy |
3 | Need You Now (Moonlight Matters Remix) | 6:14 | £0.99 | Buy |

1 | Huarache Lights | 5:29 | £0.99 | Buy |
2 | Love Is the Future | 4:31 | £0.99 | Buy |
3 | Cry for You | 4:18 | £0.99 | Buy |
4 | Started Right | 3:43 | £0.99 | Buy |
5 | White Wine and Fried Chicken | 3:00 | £0.99 | Buy |
6 | Dark Night | 5:27 | £0.99 | Buy |
7 | Easy To Get | 5:10 | £0.99 | Buy |
8 | Need You Now | 4:45 | £0.99 | Buy |
9 | So Much Further To Go | 3:12 | £0.99 | Buy |
10 | Why Make Sense? | 5:14 | £0.99 | Buy |

1 | Dark and Stormy | 4:55 | £0.99 | Buy |
2 | Look At Where We Are (feat. Tori & Reiko Kudo) | 3:58 | £0.99 | Buy |

1 | Don't Deny Your Heart (Joe Goddard Re-Edit) | 5:17 | £0.79 | Buy |
2 | Don't Deny Your Heart (Justus Köhncke Remix) | 7:20 | £0.79 | Buy |
3 | Flutes (A JD Twitch Optimo rRemix) | 8:05 | £0.79 | Buy |

1 | Motion Sickness | 5:20 | £0.79 | Buy |
2 | How Do You Do? | 4:43 | £0.79 | Buy |
3 | Don't Deny Your Heart | 4:29 | £0.79 | Buy |
4 | Look At Where We Are | 3:58 | £0.79 | Buy |
5 | These Chains | 4:13 | £0.79 | Buy |
6 | Night and Day | 4:28 | £0.79 | Buy |
7 | Flutes | 7:04 | £0.79 | Buy |
8 | Now There Is Nothing | 3:57 | £0.79 | Buy |
9 | Ends of the Earth | 5:39 | £0.79 | Buy |
10 | Let Me Be Him | 7:42 | £0.79 | Buy |
11 | Always Been Your Love | 5:03 | £0.79 | Buy |
1 | Jelly Babies | 5:20 | £0.79 | Buy |
2 | Doctor | 4:00 | £0.79 | Buy |
3 | Look At Where We Are (Major Lazer vs. Junior Blender Digital Drums Remix) | 4:02 | £0.79 | Buy |
4 | Night and Day (Daphni Mix) | 7:37 | £0.79 | Buy |
5 | Flutes (A JD Twitch Optimo remix) | 8:05 | £0.79 | Buy |
6 | Night and Day (Demo) | 4:41 | £0.79 | Buy |
7 | Now There Is Nothing (Demo) | 3:38 | £0.79 | Buy |
8 | Babies (Demo) | 3:44 | £0.79 | Buy |
9 | How Do You Do? (Demo) | 3:45 | £0.79 | Buy |
10 | Flutes (Demo) | 6:32 | £0.79 | Buy |
11 | Night and Day (Moretime Remix) | 7:19 | £0.79 | Buy |
12 | Let Me Be Him (Joe's Dub) | 8:00 | £0.79 | Buy |

1 | How Do You Do? | 4:45 | £0.79 | Buy |
2 | How Do You Do? (Todd Terje Remix) | 9:09 | £0.79 | Buy |
3 | How Do You Do? (Joe Goddard Dub) | 8:31 | £0.79 | Buy |
4 | How Do You Do? (Mickey Moonlight Remix) | 7:40 | £0.79 | Buy |
5 | How Do You Do? (James Zabiela Remix) | 8:37 | £0.79 | Buy |
6 | How Do You Do? (Ossie Remix) | 7:44 | £0.79 | Buy |

1 | Night and Day (2 Bears) [feat. Trim Remix] | 7:01 | £0.79 | Buy |
2 | Night and Day (Dusky Remix) | 6:23 | £0.79 | Buy |

1 | Look At Where We Are (Major Lazer remix) | 4:15 | £0.99 | Buy |
2 | Look At Where We Are (Major Lazer vs. Junior Blender Remix) | 4:03 | £0.99 | Buy |

1 | Motion Sickness | 5:20 | £0.79 | Buy |
2 | How Do You Do? | 4:45 | £0.79 | Buy |
3 | Don't Deny Your Heart | 4:31 | £0.79 | Buy |
4 | Look At Where We Are | 3:59 | £0.79 | Buy |
5 | These Chains | 4:15 | £0.79 | Buy |
6 | Night and Day | 4:30 | £0.79 | Buy |
7 | Flutes | 7:05 | £0.79 | Buy |
8 | Now There Is Nothing | 3:59 | £0.79 | Buy |
9 | Ends of the Earth | 5:40 | £0.79 | Buy |
10 | Let Me Be Him | 7:40 | £0.79 | Buy |
11 | Always Been Your Love | 5:04 | £0.79 | Buy |

1 | Night and Day | 4:28 | £0.79 | Buy |
2 | Night and Day (2 Bears feat. Trim Edit) | 4:39 | £0.79 | Buy |
3 | Jelly Babies | 5:20 | £0.79 | Buy |

1 | Hand Me Down Your Love (Todd Edwards Micro Chip Remix) | 6:41 | £0.99 | Buy |
2 | We Have Love (Hot City Remix) | 4:59 | £0.99 | Buy |
3 | Brothers (Caribou Remix) | 5:10 | £0.99 | Buy |
4 | Take It In (Osborne Remix) | 7:17 | £0.99 | Buy |

1 | I Feel Better | 4:40 | £0.99 | Buy |
2 | I Feel Better (Richard X Remix) | 7:08 | £0.99 | Buy |
3 | One Life Stand (Carl Craig Remix) | 10:23 | Buy |

1 | I Feel Better | 4:40 | £0.99 | Buy |
2 | I Feel Bonnie (feat. Bonnie "Prince" Billy) [House Mix] | 7:10 | £0.99 | Buy |
3 | I Feel Better (Ill Blu Remix) | 4:21 | £0.99 | Buy |
4 | I Feel Better (Letter G and Harky Remix) | 8:11 | £0.99 | Buy |

1 | Thieves in the Night | 6:08 | £0.99 | Buy |
2 | Hand Me Down Your Love | 4:33 | £0.99 | Buy |
3 | I Feel Better | 4:40 | £0.99 | Buy |
4 | One Life Stand | 5:21 | £0.99 | Buy |
5 | Brothers | 4:20 | £0.99 | Buy |
6 | Slush | 6:27 | £0.99 | Buy |
7 | Alley Cats | 5:19 | £0.99 | Buy |
8 | We Have Love | 4:24 | £0.99 | Buy |
9 | Keep Quiet | 3:59 | £0.99 | Buy |
10 | Take It In | 4:09 | £0.99 | Buy |

1 | Thieves in the Night | 6:08 | £0.99 | Buy |
2 | Hand Me Down Your Love | 4:33 | £0.99 | Buy |
3 | I Feel Better | 4:40 | £0.99 | Buy |
4 | One Life Stand | 5:21 | £0.99 | Buy |
5 | Brothers | 4:20 | £0.99 | Buy |
6 | Slush | 6:27 | £0.99 | Buy |
7 | Alley Cats | 5:19 | £0.99 | Buy |
8 | We Have Love | 4:24 | £0.99 | Buy |
9 | Keep Quiet | 3:59 | £0.99 | Buy |
10 | Take It In | 4:09 | £0.99 | Buy |
11 | One Life Stand (Track By Track Interview) | 9:52 | £0.99 | Buy |

1 | One Life Stand | 5:21 | £0.99 | Buy |
2 | Build a House | 4:13 | £0.99 | Buy |

1 | Made in the Dark | 2:59 | £0.99 | Buy |
2 | Whistle for Will | 2:33 | £0.99 | Buy |
3 | We're Looking for a Lot of Love (Geese Remix) | 5:24 | £0.99 | Buy |
4 | One Pure Thought (Geese Remix) | 4:27 | £0.99 | Buy |

1 | Hold On (Switch LA Remix) | 7:01 | £0.99 | Buy |
2 | Hold On (Switch LDN Remix) | 4:01 | £0.99 | Buy |
3 | Hold On (Mock & Toof Remix) | 9:16 | £0.99 | Buy |
4 | Touch Too Much (Ewan Pearson Remix) | 9:32 | £0.99 | Buy |
5 | Touch Too Much (Kollektiv Turmstrasse Remix) | 6:42 | £0.99 | Buy |

1 | One Pure Thought (Long Version) | 7:17 | £0.99 | Buy |

1 | One Pure Thought (Radio Edit) | 3:49 | £0.99 | Buy |
2 | Ready for the Floor (Hot Chip V.I.P. Mix) | 6:54 | £0.99 | Buy |
3 | Wrestlers (Sticky Dirty Pop Mix) | 5:26 | £0.99 | Buy |
4 | We're Looking for a Lot of Love (Christmas Recording) | 4:32 | £0.99 | Buy |

1 | Over and Over (Radio Edit) | 3:51 | £0.99 | Buy |
2 | Grubbs | 3:55 | £0.99 | Buy |
3 | Sexual Healing | 4:37 | £0.99 | Buy |
4 | Plastic | 3:33 | £0.99 | Buy |
5 | A Family in Here (Hot Chip) | 4:45 | £0.99 | Buy |
6 | The Girl in Me | 4:03 | £0.99 | Buy |
7 | (Just Like We) Breakdown (Booka Shade Vocal Mix) | 7:15 | £0.99 | Buy |
8 | (Just Like We) Breakdown (Booka Shade Dub Mix) | 7:27 | £0.99 | Buy |

1 | Boy from School | 5:19 | £0.99 | Buy |
2 | Boy from School (Cosmic Sandwich Remix) | 6:04 | £0.99 | Buy |
3 | Boy from School (Queens Remix by Jane) | 7:43 | £0.99 | Buy |
4 | Boy from School (Erol Alkan's Extended Re-Work) | 10:19 | Buy | |
5 | Boy from School (Hot Chip Re-Work) | 7:11 | £0.99 | Buy |
6 | Boy from School (Instrumental) | 5:16 | £0.99 | Buy |

1 | Colours | 5:28 | £0.99 | Buy |
2 | Colours (DFA Remix) | 7:36 | £0.99 | Buy |
3 | Colours (Remixed By Jeff Samuel) | 8:53 | £0.99 | Buy |
4 | Colours (Remixed By Fred Falke) | 6:36 | £0.99 | Buy |
5 | Colours (Instrumental) | 5:23 | £0.99 | Buy |

1 | Colours (Radio Edit) | 3:37 | £0.99 | Buy |
2 | Music from Electric and Musical Industries | 5:42 | £0.99 | Buy |
3 | Take a Gamble | 2:09 | £0.99 | Buy |
4 | Gang Can Dance | 3:48 | £0.99 | Buy |
5 | Disguise | 4:17 | £0.99 | Buy |
6 | (Just Like We) Breakdown (Booka Shade Vocal Mix) | 7:15 | £0.99 | Buy |
7 | Careful (Careful Version) | 3:29 | £0.99 | Buy |

1 | Out at the Pictures | 4:27 | £0.99 | Buy |
2 | Shake a Fist | 5:12 | £0.99 | Buy |
3 | Ready for the Floor | 3:54 | £0.99 | Buy |
4 | Bendable Poseable | 3:46 | £0.99 | Buy |
5 | We're Looking for a Lot of Love | 4:43 | £0.99 | Buy |
6 | Touch Too Much | 4:07 | £0.99 | Buy |
7 | Made in the Dark | 3:00 | £0.99 | Buy |
8 | One Pure Thought | 4:57 | £0.99 | Buy |
9 | Hold On | 6:24 | £0.99 | Buy |
10 | Wrestlers | 3:46 | £0.99 | Buy |
11 | Don't Dance | 4:41 | £0.99 | Buy |
12 | Whistle for Will | 2:24 | £0.99 | Buy |
13 | In the Privacy of Our Love | 2:53 | £0.99 | Buy |

1 | Ready for the Floor (Radio Edit) | 3:22 | £0.99 | Buy |
2 | Shake a Fist (Diplo's Noise of Art Remix) | 4:06 | £0.99 | Buy |
3 | Bubbles They Bounce | 5:50 | £0.99 | Buy |
4 | My Brother Is Watching Me | 3:50 | £0.99 | Buy |

1 | Ready for the Floor (Extended Version) | 7:13 | £0.99 | Buy |

1 | Ready for the Floor | 3:54 | £0.99 | Buy |
2 | Ready for the Floor (Smoothed Out On an R'n'B Tip Version) | 2:57 | £0.99 | Buy |
3 | Ready for the Floor (Soulwax Dub) | 8:09 | £0.99 | Buy |
4 | Ready for the Floor (Jesse Rose Remix) | 5:20 | £0.99 | Buy |

1 | Nitemoves | 4:08 | £0.79 | Buy |
2 | I Got a Man | 1:10 | Buy | |
3 | Like You | 1:48 | £0.79 | Buy |
4 | Persuasion | 1:35 | £0.79 | Buy |
5 | B1 | 2:03 | Buy | |
6 | Cadmar | 0:39 | Buy | |
7 | My Piano (DJ-Kicks) | 4:38 | £0.79 | Buy |
8 | Short Road | 3:18 | £0.79 | Buy |
9 | Bizarre Love Triangle (Shep Pettibone Extended Remix) | 3:08 | Buy | |
10 | Jiggle It | 2:04 | Buy | |
11 | In the Basement, Part One | 1:52 | Buy | |
12 | On Just Foot | 2:13 | £0.79 | Buy |
13 | Der Buchdrucker | 6:17 | £0.79 | Buy |
14 | Film 2 | 3:12 | £0.79 | Buy |
15 | Radio Prague | 0:20 | £0.79 | Buy |
16 | Far East | 2:30 | £0.79 | Buy |
17 | Doppelwhipper (Live) | 3:44 | £0.79 | Buy |
18 | You Got Good Ash | 2:49 | £0.79 | Buy |
19 | The Stone That the Builder Rejected | 6:26 | £0.79 | Buy |
20 | The Man's Got Me Beat | 1:55 | £0.79 | Buy |
21 | Love Affair | 2:06 | £0.79 | Buy |
22 | Just Fucking (Roman Flügel's 23 Positions In A One Night Stand Remix) | 2:59 | £0.79 | Buy |
23 | Steppin' Out | 4:22 | Buy | |
24 | Mess Around | 2:40 | Buy |

1 | Over and Over (US Session) | 5:50 | £0.99 | Buy |
2 | Careful (US Session) | 3:36 | £0.99 | Buy |
3 | Boy from School (US Session) | 6:06 | £0.99 | Buy |
4 | No Fit State (US Session) | 5:26 | £0.99 | Buy |

1 | Careful | 3:28 | £0.99 | Buy |
2 | Boy from School | 5:19 | £0.99 | Buy |
3 | Colours | 5:28 | £0.99 | Buy |
4 | Over and Over | 5:47 | £0.99 | Buy |
5 | (Just Like We) Breakdown | 4:12 | £0.99 | Buy |
6 | Tchaparian | 3:20 | £0.99 | Buy |
7 | Look After Me | 4:49 | £0.99 | Buy |
8 | The Warning | 4:51 | £0.99 | Buy |
9 | Arrest Yourself | 2:31 | £0.99 | Buy |
10 | So Glad to See You | 4:05 | £0.99 | Buy |
11 | No Fit State | 5:38 | £0.99 | Buy |
12 | Won't Wash | 2:35 | £0.99 | Buy |

1 | Boy from School (Radio Edit) | 3:43 | £0.99 | Buy |
2 | The Bell Ringers | 5:35 | £0.99 | Buy |
3 | Laws of Salvation | 4:20 | £0.99 | Buy |
4 | A Glue Too Thick | 3:12 | £0.99 | Buy |
5 | A Bad Bad Tackle | 5:10 | £0.99 | Buy |

1 | Take Care | 4:10 | £0.99 | Buy |
2 | Beach Party | 4:01 | £0.99 | Buy |
3 | Keep Fallin' | 4:48 | £0.99 | Buy |
4 | Playboy | 5:33 | £0.99 | Buy |
5 | Crap Kraft Dinner | 6:34 | £0.99 | Buy |
6 | Down With Prince | 3:18 | £0.99 | Buy |
7 | Bad Luck | 4:03 | £0.99 | Buy |
8 | You Ride, We Ride, In My Ride | 5:03 | £0.99 | Buy |
9 | Shining Escalade | 5:11 | £0.99 | Buy |
10 | Baby Said | 4:56 | £0.99 | Buy |
11 | One One One | 3:34 | £0.99 | Buy |
12 | From Drummer To Driver | 4:24 | £0.99 | Buy |
13 | I Don't Know the Half | 3:04 | £0.99 | Buy |
14 | Hittin Skittles | 4:30 | £0.99 | Buy |
15 | Ass Attack (Four Tet Remix) | 3:01 | £0.99 | Buy |

1 | Playboy | 5:33 | £0.99 | Buy |
2 | From Drummer To Driver | 4:24 | £0.99 | Buy |
3 | Defeated By Technology | 6:00 | £0.99 | Buy |
4 | I Don't Know the Half | 3:04 | £0.99 | Buy |
5 | Ass Attack (Four Tet Remix) | 3:01 | £0.99 | Buy |

1 | Down With Prince | 3:18 | £0.99 | Buy |
2 | The Ass Attack | 4:31 | £0.99 | Buy |
3 | Sexual Chocolate | 3:53 | £0.99 | Buy |
4 | A-B-C | 3:14 | £0.99 | Buy |
Hot Chip Dates & Tickets
Sorry, we don't have any Hot Chip tickets on sale at the moment.