Become a fan
Funeral For A Friend Tickets
Name | Time | Price | Buy |
---|

1 | All the Rage (Live) | 4:08 | £0.79 | Buy |
2 | Streetcar (Live) | 3:52 | £0.79 | Buy |
3 | Roses for the Dead (Live) | 4:23 | £0.79 | Buy |
4 | Hospitality (Live) | 5:09 | £0.79 | Buy |
5 | Drive (Live) | 4:52 | £0.79 | Buy |
6 | Monsters (Live) | 4:03 | £0.79 | Buy |
7 | History (Live) | 4:13 | £0.79 | Buy |
8 | Recovery (Live) | 3:32 | £0.79 | Buy |
9 | The End of Nothing (Live) | 3:46 | £0.79 | Buy |
10 | Alvarez (Live) | 4:22 | £0.79 | Buy |
11 | Sonny (Live) | 3:07 | £0.79 | Buy |
12 | Sixteen (Live) | 3:14 | £0.79 | Buy |
13 | 1% (Live) | 3:57 | £0.79 | Buy |
14 | Conduit (Live) | 3:00 | £0.79 | Buy |
15 | Juneau (Live) | 3:47 | £0.79 | Buy |
16 | Escape Artists Never Die (Live) | 7:29 | £0.79 | Buy |

1 | Stand by Me for the Millionth Time | 3:53 | £0.99 | Buy |
2 | You've Got a Bad Case of the Religions | 2:38 | £0.99 | Buy |
3 | Pencil Pusher | 2:59 | £0.99 | Buy |
4 | You Should Be Ashamed of Yourself | 3:47 | £0.99 | Buy |
5 | 1% | 3:43 | £0.99 | Buy |
6 | After All These Years… Like a Light Bulb Going off in My Head | 3:32 | £0.99 | Buy |
7 | Modern Excuse of a Man | 1:47 | £0.99 | Buy |
8 | Inequality | 2:53 | £0.99 | Buy |
9 | Brother | 1:51 | £0.99 | Buy |
10 | Donny | 2:42 | £0.99 | Buy |
11 | The Jade Tree Years Were My Best | 5:04 | £0.99 | Buy |
12 | Hidden Track | 3:06 | £0.99 | Buy |

1 | Stand by Me for the Millionth Time | 3:53 | £0.99 | Buy |
2 | You've Got a Bad Case of the Religions | 2:38 | £0.99 | Buy |
3 | Pencil Pusher | 2:59 | £0.99 | Buy |
4 | You Should Be Ashamed of Yourself | 3:47 | £0.99 | Buy |
5 | 1% | 3:43 | £0.99 | Buy |
6 | After All These Years… Like a Light Bulb Going off in My Head | 3:32 | £0.99 | Buy |
7 | Modern Excuse of a Man | 1:47 | £0.99 | Buy |
8 | Inequality | 2:53 | £0.99 | Buy |
9 | Brother | 1:51 | £0.99 | Buy |
10 | Donny | 2:42 | £0.99 | Buy |
11 | The Jade Tree Years Were My Best | 5:04 | £0.99 | Buy |
12 | Hidden Track | 3:06 | £0.99 | Buy |
13 | 1% (Acoustic) | 3:44 | £0.99 | Buy |
14 | Inequality (Acoustic) | 2:52 | £0.99 | Buy |
15 | You've Got a Bad Case of the Religions (Acoustic) | 2:52 | £0.99 | Buy |

1 | Stand by Me for the Millionth Time | 3:53 | £0.99 | Buy |
2 | You've Got a Bad Case of the Religions | 2:38 | £0.99 | Buy |
3 | Pencil Pusher | 2:59 | £0.99 | Buy |
4 | You Should Be Ashamed of Yourself | 3:47 | £0.99 | Buy |
5 | 1% | 3:43 | £0.99 | Buy |
6 | After All These Years… Like a Light Bulb Going off in My Head | 3:32 | £0.99 | Buy |
7 | Modern Excuse of a Man | 1:47 | £0.99 | Buy |
8 | Inequality | 2:53 | £0.99 | Buy |
9 | Brother | 1:51 | £0.99 | Buy |
10 | Donny | 2:42 | £0.99 | Buy |
11 | The Jade Tree Years Were My Best | 5:04 | £0.99 | Buy |

1 | Stand by Me for the Millionth Time | 3:53 | £0.99 | Buy |
2 | You've Got a Bad Case of the Religions | 2:38 | £0.99 | Buy |
3 | Pencil Pusher | 2:59 | £0.99 | Buy |
4 | You Should Be Ashamed of Yourself | 3:47 | £0.99 | Buy |
5 | 1% | 3:43 | £0.99 | Buy |
6 | After All These Years… Like a Light Bulb Going off in My Head | 3:32 | £0.99 | Buy |
7 | Modern Excuse of a Man | 1:47 | £0.99 | Buy |
8 | Inequality | 2:53 | £0.99 | Buy |
9 | Brother | 1:51 | £0.99 | Buy |
10 | Donny | 2:42 | £0.99 | Buy |
11 | The Jade Tree Years Were My Best | 5:04 | £0.99 | Buy |
12 | Hidden Track | 3:06 | £0.99 | Buy |
13 | 1% (Acoustic) | 3:44 | £0.99 | Buy |
14 | Inequality (Acoustic) | 2:52 | £0.99 | Buy |
15 | You've Got a Bad Case of the Religions (Acoustic) | 2:52 | £0.99 | Buy |

1 | Stand by Me for the Millionth Time | 3:53 | £0.99 | Buy |
2 | You've Got a Bad Case of the Religions | 2:38 | £0.99 | Buy |
3 | Pencil Pusher | 2:59 | £0.99 | Buy |
4 | You Should Be Ashamed of Yourself | 3:47 | £0.99 | Buy |
5 | 1% | 3:43 | £0.99 | Buy |
6 | After All These Years… Like a Light Bulb Going off in My Head | 3:32 | £0.99 | Buy |
7 | Modern Excuse of a Man | 1:47 | £0.99 | Buy |
8 | Inequality | 2:53 | £0.99 | Buy |
9 | Brother | 1:51 | £0.99 | Buy |
10 | Donny | 2:42 | £0.99 | Buy |
11 | The Jade Tree Years Were My Best | 5:04 | £0.99 | Buy |
12 | 1% (Acoustic) | 3:44 | £0.99 | Buy |
13 | Inequality (Acoustic) | 2:52 | £0.99 | Buy |
14 | You've Got a Bad Case of the Religions (Acoustic) | 2:52 | £0.99 | Buy |

1 | Stand by Me for the Millionth Time | 3:53 | £0.99 | Buy |
2 | You've Got a Bad Case of the Religions | 2:38 | £0.99 | Buy |
3 | Pencil Pusher | 2:59 | £0.99 | Buy |
4 | You Should Be Ashamed of Yourself | 3:47 | £0.99 | Buy |
5 | 1% | 3:43 | £0.99 | Buy |
6 | After All These Years… Like a Light Bulb Going off in My Head | 3:32 | £0.99 | Buy |
7 | Modern Excuse of a Man | 1:47 | £0.99 | Buy |
8 | Inequality | 2:53 | £0.99 | Buy |
9 | Brother | 1:51 | £0.99 | Buy |
10 | Donny | 2:42 | £0.99 | Buy |
11 | The Jade Tree Years Were My Best | 5:04 | £0.99 | Buy |
12 | Hidden Track | 3:06 | £0.99 | Buy |

1 | You've Got a Bad Case of the Religions | 2:38 | £0.99 | Buy |

1 | Spine | 2:22 | £0.99 | Buy |
2 | Conduit | 2:17 | £0.99 | Buy |
3 | The Distance | 2:26 | £0.99 | Buy |
4 | Best Friends and Hospital Beds | 2:45 | £0.99 | Buy |
5 | Nails | 2:57 | £0.99 | Buy |
6 | Death Comes to Us All | 3:15 | £0.99 | Buy |
7 | Travelled | 2:09 | £0.99 | Buy |
8 | Grey | 2:13 | £0.99 | Buy |
9 | Sun - Less | 2:28 | £0.99 | Buy |
10 | Elements | 2:45 | £0.99 | Buy |
11 | High Castles | 3:37 | £0.99 | Buy |

1 | Best Friends and Hospital Beds | 2:45 | £0.99 | Buy |

1 | High Castles | 3:36 | £0.99 | Buy |
2 | Will to Die | 2:57 | £0.99 | Buy |
3 | Medicated (Lovegadgetshatesgizmos Remix) | 4:12 | £0.99 | Buy |
4 | Sixteen (Live at Xfm) | 2:52 | £0.99 | Buy |
5 | Broken Foundation (Live at Xfm) | 3:32 | £0.99 | Buy |
6 | Man Alive (Live at Xfm) | 2:51 | £0.99 | Buy |
7 | Front Row Seats to the End of the World (Live at Xfm) | 3:36 | £0.99 | Buy |
8 | Old Hymns (Acoustic) | 2:51 | £0.99 | Buy |
9 | Welcome Home Armageddon (Acoustic) | 5:07 | £0.99 | Buy |

1 | This Side of Brightness | 0:44 | £0.99 | Buy |
2 | Old Hymns | 2:32 | £0.99 | Buy |
3 | Front Row Seats to the End of the World | 3:30 | £0.99 | Buy |
4 | Sixteen | 2:50 | £0.99 | Buy |
5 | Aftertaste | 3:37 | £0.99 | Buy |
6 | Spinning over the Island | 5:03 | £0.99 | Buy |
7 | Man Alive | 2:49 | £0.99 | Buy |
8 | Owls (Are Watching) | 3:32 | £0.99 | Buy |
9 | Damned If You Do, Dead If You Don't | 3:29 | £0.99 | Buy |
10 | Medicated | 3:36 | £0.99 | Buy |
11 | Broken Foundation | 3:29 | £0.99 | Buy |
12 | Welcome Home Armageddon | 5:25 | £0.99 | Buy |
13 | Breakdown Avenue | 2:44 | £0.99 | Buy |
14 | Symbolism in the Neighbourhood | 3:12 | £0.99 | Buy |
15 | Sixteen (Demo Version) | 2:49 | £0.99 | Buy |
16 | Sixteen (Acoustic Version) | 3:00 | £0.99 | Buy |
17 | Damned If You Do, Dead If You Don't (Demo Version) | 3:28 | £0.99 | Buy |

1 | This Side of Brightness | 0:44 | £0.99 | Buy |
2 | Old Hymns | 2:32 | £0.99 | Buy |
3 | Front Row Seats to the End of the World | 3:30 | £0.99 | Buy |
4 | Sixteen | 2:50 | £0.99 | Buy |
5 | Aftertaste | 3:37 | £0.99 | Buy |
6 | Spinning over the Island | 5:03 | £0.99 | Buy |
7 | Man Alive | 2:49 | £0.99 | Buy |
8 | Owls (Are Watching) | 3:32 | £0.99 | Buy |
9 | Damned If You Do, Dead If You Don't | 3:29 | £0.99 | Buy |
10 | Medicated | 3:36 | £0.99 | Buy |
11 | Broken Foundation | 3:29 | £0.99 | Buy |
12 | Welcome Home Armageddon | 5:25 | £0.99 | Buy |

1 | 10.45 Amsterdam Conversations | 3:42 | £0.99 | Buy |
2 | This Year's Most Open Heartbreak | 2:42 | £0.99 | Buy |
3 | Juneau | 3:36 | £0.99 | Buy |
4 | She Drove Me to Daytime Television | 3:35 | £0.99 | Buy |
5 | Escape Artists Never Die | 5:17 | £0.99 | Buy |
6 | Red Is the New Black | 5:13 | £0.99 | Buy |
7 | Streetcar | 3:37 | £0.99 | Buy |
8 | Roses for the Dead | 4:05 | £0.99 | Buy |
9 | History | 4:06 | £0.99 | Buy |
10 | Into Oblivion (Reunion) | 4:22 | £0.99 | Buy |
11 | Walk Away | 3:45 | £0.99 | Buy |
12 | Kicking and Screaming | 3:22 | £0.99 | Buy |
13 | No Honour Among Thieves | 2:44 | Buy | |
14 | Built to Last | 4:20 | Buy | |
15 | Wrench | 2:31 | £0.99 | Buy |
16 | Captains of Industry | 3:43 | Buy | |
17 | The End of Nothing (Demo) | 3:11 | £0.99 | Buy |
18 | Roses for the Dead (Demo) | 4:03 | £0.99 | Buy |
19 | She Drove Me to Daytime Television (Demo) | 3:34 | £0.99 | Buy |
20 | Walk Away (Demo) | 3:46 | £0.99 | Buy |

1 | Rules and Games (Radio Edit) | 2:43 | £0.79 | Buy |
2 | Kicking & Screaming (Live) | 3:24 | £0.79 | Buy |
3 | Rules and Games | 2:48 | £0.79 | Buy |
4 | Rules and Games (Demo) | 3:09 | £0.79 | Buy |

1 | Rules and Games | 2:50 | £0.79 | Buy |
2 | To Die Like Mouchette | 3:22 | £0.79 | Buy |
3 | Kicking and Screaming | 3:25 | £0.79 | Buy |
4 | Constant Illuminations | 2:58 | £0.79 | Buy |
5 | Maybe I Am? | 3:38 | £0.79 | Buy |
6 | You Can't See the Forest for the Wolves | 3:24 | £0.79 | Buy |
7 | Building | 2:40 | £0.79 | Buy |
8 | Beneath the Burning Tree | 3:34 | £0.79 | Buy |
9 | Someday the Fire… | 3:15 | £0.79 | Buy |
10 | Waterfront Dance Club | 4:24 | £0.79 | Buy |
11 | Charlie Don't Surf | 3:46 | £0.79 | Buy |
12 | Ghosts | 3:02 | £0.79 | Buy |
13 | Constant Resurrections | 4:25 | £0.79 | Buy |
14 | Kicking and Screaming (Video) | 3:28 | £1.29 | Buy |

1 | Kicking and Screaming | 3:25 | £0.79 | Buy |
2 | Faster | 3:54 | £0.79 | Buy |
3 | Join Us | 3:47 | £0.79 | Buy |
4 | Kicking and Screaming (Demo) | 3:29 | £0.79 | Buy |
5 | Kicking and Screaming (Ghostlines Remix) | 3:51 | £0.79 | Buy |
6 | Kicking and Screaming (Unplugged Version) | 3:33 | £0.79 | Buy |

1 | The Great Wide Open | 3:32 | £0.99 | Buy |
2 | 10.45 Amsterdam Conversations (Live) | 4:14 | £0.99 | Buy |
3 | Juneau (Live) | 4:11 | £0.99 | Buy |
4 | Red Is the New Black (Live) | 6:00 | £0.99 | Buy |
5 | The Art of American Football (Live) | 2:47 | £0.99 | Buy |
6 | This Year's Most Open Heartbreak (Live) | 3:54 | £0.99 | Buy |
7 | She Drove Me to Daytime Television (Live) | 4:52 | £0.99 | Buy |
8 | Kiss and Make Up (All Bets Are Off) [Live] | 3:32 | £0.99 | Buy |
9 | Escape Artists Never Die (Live) | 6:07 | £0.99 | Buy |
10 | The Great Wide Open (Video) | 3:34 | £1.89 | Buy |

1 | Into Oblivion (Reunion) | 4:22 | £0.99 | Buy |
2 | The Great Wide Open | 3:32 | £0.99 | Buy |
3 | The Diary | 3:40 | £0.99 | Buy |
4 | On a Wire | 3:56 | £0.99 | Buy |
5 | All Hands On Deck, Pt. 1: Raise the Sail | 3:26 | £0.99 | Buy |
6 | All Hands On Deck, Pt. 2: Open Water | 3:48 | £0.99 | Buy |
7 | Out of Reach | 3:33 | £0.99 | Buy |
8 | One for the Road | 4:10 | £0.99 | Buy |
9 | Walk Away | 3:45 | £0.99 | Buy |
10 | The Sweetest Wave | 6:25 | £0.99 | Buy |

1 | Into Oblivion (Reunion) | 4:22 | £0.99 | Buy |
2 | The Great Wide Open | 3:32 | £0.99 | Buy |
3 | The Diary | 3:40 | £0.99 | Buy |
4 | On a Wire | 3:56 | £0.99 | Buy |
5 | All Hands On Deck, Pt. 1: Raise the Sail | 3:26 | £0.99 | Buy |
6 | All Hands On Deck, Pt. 2: Open Water | 3:48 | £0.99 | Buy |
7 | Out of Reach | 3:33 | £0.99 | Buy |
8 | One for the Road | 4:10 | £0.99 | Buy |
9 | Walk Away | 3:45 | £0.99 | Buy |
10 | The Sweetest Wave | 6:25 | £0.99 | Buy |
11 | Rise and Fall | 3:29 | Buy | |
12 | Crash and Burn (Home Demo) | 3:55 | Buy | |
13 | Into Oblivion (Reunion) (Video) | 4:00 | Buy |

1 | Into Oblivion (Reunion) | 4:22 | £0.99 | Buy |
2 | The Great Wide Open | 3:32 | £0.99 | Buy |
3 | The Diary | 3:40 | £0.99 | Buy |
4 | On a Wire | 3:56 | £0.99 | Buy |
5 | All Hands On Deck, Pt. 1: Raise the Sail | 3:26 | £0.99 | Buy |
6 | All Hands On Deck, Pt. 2: Open Water | 3:48 | £0.99 | Buy |
7 | Out of Reach | 3:33 | £0.99 | Buy |
8 | One for the Road | 4:10 | £0.99 | Buy |
9 | Walk Away | 3:45 | £0.99 | Buy |
10 | The Sweetest Wave | 6:25 | £0.99 | Buy |
11 | Rise and Fall | 3:27 | Buy | |
12 | Crash and Burn (Home Demo) | 4:21 | Buy |


1 | Roses for the Dead | 4:06 | £0.99 | Buy |
2 | This Year's Most Open Heartbreak (Live In the XFM Rock Show, 5 June 2003) | 2:44 | £0.99 | Buy |

1 | Roses for the Dead | 4:07 | £0.99 | Buy |
2 | Kiss and Makeup (All Bets Are Off) [Desk Mix] {Live At the Garage, 2 May 2003} | 2:58 | £0.99 | Buy |

1 | Roses for the Dead | 4:06 | £0.99 | Buy |
2 | 10.45 Amsterdam Conversations (Live At the Astoria, 16 November 2003) | 4:11 | £0.99 | Buy |

1 | Monsters | 3:27 | £0.79 | Buy |
2 | Boys Are Back In Town | 4:19 | £0.79 | Buy |
3 | Monsters (Jagz Kooner Remix) | 5:11 | £0.79 | Buy |

1 | Streetcar | 3:37 | £0.99 | Buy |
2 | I Am the Arsonist | 4:48 | £0.99 | Buy |

1 | History (Jeremy Wheatley Radio Single Mix) | 3:27 | £0.99 | Buy |
2 | Pirate Song | 3:46 | £0.99 | Buy |

1 | Monsters (Single Version) | 3:27 | £0.99 | Buy |
2 | Sunday Bloody Sunday | 4:24 | £0.99 | Buy |

1 | All the Rage | 3:37 | £0.99 | Buy |
2 | Streetcar | 3:36 | £0.99 | Buy |
3 | Roses for the Dead | 4:07 | £0.99 | Buy |
4 | Hospitality | 4:46 | £0.99 | Buy |
5 | Drive | 5:05 | £0.99 | Buy |
6 | Monsters | 3:29 | £0.99 | Buy |
7 | History | 4:09 | £0.99 | Buy |
8 | Recovery | 3:30 | £0.99 | Buy |
9 | The End of Nothing | 3:19 | £0.99 | Buy |
10 | Alvarez | 4:17 | £0.99 | Buy |
11 | Sonny | 3:15 | £0.99 | Buy |

1 | All the Rage | 3:37 | £0.99 | Buy |
2 | Streetcar | 3:37 | £0.99 | Buy |
3 | Roses for the Dead | 4:05 | £0.99 | Buy |
4 | Hospitality | 4:46 | £0.99 | Buy |
5 | Drive | 5:05 | £0.99 | Buy |
6 | Monsters | 3:29 | £0.99 | Buy |
7 | History | 4:06 | £0.99 | Buy |
8 | Recovery | 3:30 | £0.99 | Buy |
9 | The End of Nothing | 3:19 | £0.99 | Buy |
10 | Alvarez | 4:17 | £0.99 | Buy |
11 | Sonny | 3:15 | £0.99 | Buy |

1 | Streetcar | 3:39 | £0.99 | Buy |
2 | Lazarus (In the Wilderness) | 2:50 | £0.99 | Buy |

1 | 10.45 Amsterdam Conversations | 3:39 | £0.79 | Buy |
2 | Juno | 3:42 | £0.79 | Buy |
3 | The Art of American Football | 2:22 | £0.79 | Buy |
4 | Red Is the New Black | 5:10 | £0.79 | Buy |
5 | Storytelling, Pt. 2 | 3:26 | £0.79 | Buy |
6 | Grand Central Station | 3:56 | £0.79 | Buy |
7 | The Getaway Plan | 4:15 | £0.79 | Buy |
8 | 10.45 Amsterdam Conversations (Live) | 3:43 | £0.79 | Buy |
9 | Juneau / Juno (Live) | 3:32 | £0.79 | Buy |
10 | The Art of American Football (Live) | 2:29 | £0.79 | Buy |
11 | Red Is the New Black (Live) | 5:12 | £0.79 | Buy |

1 | Escape Artists Never Die | 3:41 | £0.99 | Buy |
2 | You Want Romance? | 2:51 | Buy | |
3 | 10 Scene Points to the Winner | 2:39 | £0.99 | Buy |

1 | Rookie of the Year | 3:00 | £0.99 | Buy |
2 | Bullet Theory | 3:52 | £0.99 | Buy |
3 | Juneau | 3:37 | £0.99 | Buy |
4 | Bend Your Arms to Look Like Wings | 4:20 | £0.99 | Buy |
5 | Escape Artists Never Die | 5:18 | £0.99 | Buy |
6 | Storytelling | 3:34 | £0.99 | Buy |
7 | Moments Forever Faded | 4:25 | £0.99 | Buy |
8 | She Drove Me to Daytime Television | 3:35 | £0.99 | Buy |
9 | Red Is the New Black | 5:14 | £0.99 | Buy |
10 | Your Revolution Is a Joke | 2:44 | £0.99 | Buy |
11 | Waking Up | 3:59 | £0.99 | Buy |
12 | Novella | 5:49 | £0.99 | Buy |

1 | Rookie of the Year | 3:00 | £0.99 | Buy |
2 | Bullet Theory | 3:52 | £0.99 | Buy |
3 | Juneau | 3:36 | £0.99 | Buy |
4 | Bend Your Arms to Look Like Wings | 4:20 | £0.99 | Buy |
5 | Escape Artists Never Die | 5:17 | £0.99 | Buy |
6 | Storytelling | 3:34 | £0.99 | Buy |
7 | Moments Forever Faded | 4:25 | £0.99 | Buy |
8 | She Drove Me to Daytime Television | 3:35 | £0.99 | Buy |
9 | Red Is the New Black | 5:13 | £0.99 | Buy |
10 | Your Revolution Is a Joke | 2:44 | £0.99 | Buy |
11 | Waking Up | 3:59 | £0.99 | Buy |
12 | Novella | 5:49 | £0.99 | Buy |

1 | Juneau | 3:36 | £0.99 | Buy |
2 | Getaway Plan | 4:16 | £0.99 | Buy |
3 | Kiss and Makeup (All Bets Are Off) [Radio One Rock Show] | 2:52 | £0.99 | Buy |
Funeral For A Friend Dates & Tickets
Sorry, we don't have any Funeral For A Friend tickets on sale at the moment.