Become a fan
Delain Tickets
Name | Time | Price | Buy |
---|

1 | Dance with the Devil | 3:54 | £0.99 | Buy |
2 | The Reaping | 3:47 | £0.99 | Buy |
3 | Sleepwalkers Dream (2024 Version) | 4:25 | £0.99 | Buy |
4 | The Cold (Live) | 3:43 | £0.99 | Buy |
5 | Burning Bridges (Live) | 4:21 | £0.99 | Buy |
6 | The Quest and the Curse (Live) | 5:08 | £0.99 | Buy |
7 | April Rain (Live) | 4:40 | £0.99 | Buy |
8 | Invidia (Live) | 3:50 | £0.99 | Buy |
9 | Queen of Shadow (feat. Paolo Ribaldini) [Live] | 4:00 | £0.99 | Buy |
10 | Your Body is a Battleground (feat. Paolo Ribaldini) [Live] | 4:01 | £0.99 | Buy |
11 | Moth to a Flame (Live) | 4:44 | £0.99 | Buy |
12 | Control the Storm (feat. Paolo Ribaldini) [Live] | 4:12 | £0.99 | Buy |
13 | Dance with the Devil (Instrumental) | 3:55 | £0.99 | Buy |
14 | The Reaping (Instrumental) | 3:48 | £0.99 | Buy |
15 | Underland (Alternate ending version) | 5:24 | £0.99 | Buy |

1 | Mirror of Night (Acoustic Version) | 4:16 | £0.99 | Buy |
2 | Hideaway Paradise (Piano Version) | 4:03 | £0.99 | Buy |
3 | Tainted Hearts (Orchestral Version) | 4:30 | £0.99 | Buy |
4 | The Cold (Orchestral Version) | 2:47 | £0.99 | Buy |
5 | Invictus (Orchestral Version) | 4:06 | £0.99 | Buy |
6 | Underland (Orchestral Version) | 3:41 | £0.99 | Buy |

1 | Hideaway Paradise | 5:18 | £0.99 | Buy |
2 | The Quest and the Curse | 4:56 | £0.99 | Buy |
3 | Beneath (feat. Paolo Ribaldini) | 4:59 | £0.99 | Buy |
4 | Mirror of Night | 4:37 | £0.99 | Buy |
5 | Tainted Hearts | 4:41 | £0.99 | Buy |
6 | The Cold | 4:37 | £0.99 | Buy |
7 | Moth to a Flame (feat. Paolo Ribaldini) | 4:07 | £0.99 | Buy |
8 | Queen of Shadow | 4:02 | £0.99 | Buy |
9 | Invictus (feat. Marko Hietala & Paolo Ribaldini) | 5:30 | £0.99 | Buy |
10 | Underland | 5:13 | £0.99 | Buy |
11 | The Quest and the Curse (Piano Version) | 3:26 | £0.99 | Buy |
12 | Hideaway Paradise (Instrumental) | 5:17 | £0.99 | Buy |
13 | The Quest and the Curse (Instrumental) | 4:56 | £0.99 | Buy |
14 | Beneath (Instrumental) | 4:42 | £0.99 | Buy |
15 | Mirror of Night (Instrumental) | 4:34 | £0.99 | Buy |
16 | Tainted Hearts (Instrumental) | 4:41 | £0.99 | Buy |
17 | The Cold (Instrumental) | 4:36 | £0.99 | Buy |
18 | Moth to a Flame (Instrumental) | 3:46 | £0.99 | Buy |
19 | Queen of Shadow (Instrumental) | 4:02 | £0.99 | Buy |
20 | Invictus (Instrumental) | 5:29 | £0.99 | Buy |
21 | Underland (Instrumental) | 5:13 | £0.99 | Buy |

1 | One Second | 3:36 | £0.99 | Buy |
2 | We Had Everything | 4:08 | £0.99 | Buy |
3 | Chemical Redemption | 4:39 | £0.99 | Buy |
4 | Burning Bridges | 4:16 | £0.99 | Buy |
5 | Vengeance | 4:52 | £0.99 | Buy |
6 | To Live Is to Die | 3:47 | £0.99 | Buy |
7 | Let's Dance | 4:07 | £0.99 | Buy |
8 | Creatures | 3:39 | £0.99 | Buy |
9 | Ghost House Heart | 2:59 | £0.99 | Buy |
10 | Masters of Destiny | 4:53 | £0.99 | Buy |
11 | Legions of the Lost | 5:17 | £0.99 | Buy |
12 | The Greatest Escape | 4:26 | £0.99 | Buy |
13 | Combustion | 5:25 | £0.99 | Buy |

1 | Masters of Destiny | 4:54 | £0.99 | Buy |
2 | Hunter's Moon | 4:30 | £0.99 | Buy |
3 | This Silence is Mine | 2:37 | £0.99 | Buy |
4 | Art Kills | 4:00 | £0.99 | Buy |
5 | Hands of Gold (Live) | 5:24 | £0.99 | Buy |
6 | Danse Macabre (Live) | 5:28 | £0.99 | Buy |
7 | Scarlet (Live) | 4:45 | £0.99 | Buy |
8 | Your Body is a Battleground (Live) | 4:11 | £0.99 | Buy |
9 | Nothing Left (Live) | 5:01 | £0.99 | Buy |
10 | Control the Storm (Live) | 4:24 | £0.99 | Buy |
11 | Sing to Me (Live) | 5:14 | £0.99 | Buy |
12 | Not Enough (Live) | 5:35 | £0.99 | Buy |
13 | Scandal (Live) | 4:09 | £0.99 | Buy |
14 | The Gathering (Live) | 4:37 | £0.99 | Buy |

1 | Intro (The Monarch) | 1:56 | £0.99 | Buy |
2 | Hands of Gold | 5:08 | £0.99 | Buy |
3 | Suckerpunch | 5:05 | £0.99 | Buy |
4 | The Glory and the Scum | 4:13 | £0.99 | Buy |
5 | Get the Devil Out of Me | 3:56 | £0.99 | Buy |
6 | Army of Dolls | 5:23 | £0.99 | Buy |
7 | The Hurricane | 3:50 | £0.99 | Buy |
8 | April Rain | 4:48 | £0.99 | Buy |
9 | Where Is the Blood | 3:28 | £0.99 | Buy |
10 | Here Come the Vultures | 7:47 | £0.99 | Buy |
11 | Fire With Fire | 4:14 | £0.99 | Buy |
12 | The Tragedy of the Commons | 4:19 | £0.99 | Buy |
13 | Danse Macabre | 4:30 | £0.99 | Buy |
14 | Sleepwalkers Dream | 5:42 | £0.99 | Buy |
15 | Your Body Is a Battleground | 3:55 | £0.99 | Buy |
16 | Stay Forever | 4:51 | £0.99 | Buy |
17 | See Me in Shadow | 5:15 | £0.99 | Buy |
18 | The Gathering | 4:09 | £0.99 | Buy |
19 | Pristine | 5:25 | £0.99 | Buy |
20 | Mother Machine | 4:53 | £0.99 | Buy |
21 | Sing To Me | 4:59 | £0.99 | Buy |
22 | Don’t Let Go | 4:08 | £0.99 | Buy |
23 | We Are the Others | 7:11 | £0.99 | Buy |

1 | Hands of Gold | 5:09 | £0.99 | Buy |
2 | The Glory and the Scum | 4:03 | £0.99 | Buy |
3 | Suckerpunch | 4:09 | £0.99 | Buy |
4 | The Hurricane | 3:44 | £0.99 | Buy |
5 | Chrysalis - The Last Breath | 5:25 | £0.99 | Buy |
6 | Fire with Fire | 4:09 | £0.99 | Buy |
7 | Pendulum | 3:41 | £0.99 | Buy |
8 | Danse Macabre | 5:07 | £0.99 | Buy |
9 | Scandal | 4:03 | £0.99 | Buy |
10 | Turn the Lights Out | 4:15 | £0.99 | Buy |
11 | The Monarch | 3:39 | £0.99 | Buy |
12 | Suckerpunch (Live in the Netherlands) [Deluxe Bonus Track] | 4:22 | £0.99 | Buy |
13 | Turn the Lights Out (Live in the Netherlands) [Deluxe Bonus Track] | 4:41 | £0.99 | Buy |
14 | The Glory and the Scum (Live in the Netherlands) [Deluxe Bonus Track] | 4:22 | £0.99 | Buy |
15 | Don't Let Go (Live in the Netherlands) [Deluxe Bonus Track] | 4:18 | £0.99 | Buy |
16 | The Glory and the Scum (Orchestral Version) [Deluxe Bonus Track] | 2:40 | £0.99 | Buy |
17 | Hands of Gold (Orchestral Version) [Deluxe Bonus Track] | 4:57 | £0.99 | Buy |

1 | Hands of Gold | 5:09 | £0.99 | Buy |
2 | The Glory and the Scum | 4:03 | £0.99 | Buy |
3 | Suckerpunch | 4:09 | £0.99 | Buy |
4 | The Hurricane | 3:44 | £0.99 | Buy |
5 | Chrysalis - The Last Breath | 5:25 | £0.99 | Buy |
6 | Fire with Fire | 4:09 | £0.99 | Buy |
7 | Pendulum | 3:41 | £0.99 | Buy |
8 | Danse Macabre | 5:07 | £0.99 | Buy |
9 | Scandal | 4:03 | £0.99 | Buy |
10 | Turn the Lights Out | 4:15 | £0.99 | Buy |
11 | The Monarch | 3:39 | £0.99 | Buy |

1 | Suckerpunch | 4:10 | £0.99 | Buy |
2 | Turn the Lights Out | 4:14 | £0.99 | Buy |
3 | Don't Let Go | 3:56 | £0.99 | Buy |
4 | Lullaby (Live 2015) | 5:16 | £0.99 | Buy |
5 | Stardust (Live 2015) | 4:14 | £0.99 | Buy |
6 | Here Come the Vultures (Live 2015) | 5:41 | £0.99 | Buy |
7 | Army of Dolls (Live 2015) | 5:28 | £0.99 | Buy |
8 | Suckerpunch Orchestra | 2:31 | £0.99 | Buy |

1 | Here Come the Vultures | 6:05 | £0.99 | Buy |
2 | Your Body Is a Battleground | 3:50 | £0.99 | Buy |
3 | Stardust | 3:57 | £0.99 | Buy |
4 | My Masquerade | 3:43 | £0.99 | Buy |
5 | Tell Me, Mechanist | 4:52 | £0.99 | Buy |
6 | Sing to Me | 5:09 | £0.99 | Buy |
7 | Army of Dolls | 4:56 | £0.99 | Buy |
8 | Lullaby | 4:56 | £0.99 | Buy |
9 | The Tragedy of the Commons | 4:31 | £0.99 | Buy |
1 | Scarlet | 4:36 | £0.99 | Buy |
2 | Don't Let Go | 3:57 | £0.99 | Buy |
3 | My Masquerade (Live) | 5:01 | £0.99 | Buy |
4 | April Rain (Live) | 4:46 | £0.99 | Buy |
5 | Go Away (Live) | 3:42 | £0.99 | Buy |
6 | Sever (Live) | 4:54 | £0.99 | Buy |
7 | Stay Forever (Live) | 4:32 | £0.99 | Buy |
8 | Sing to Me (Orchestra) | 3:43 | £0.99 | Buy |
9 | Your Body Is a Battleground (Orchestra) | 3:21 | £0.99 | Buy |

1 | Here Come the Vultures | 6:05 | £0.99 | Buy |
2 | Your Body Is a Battleground | 3:50 | £0.99 | Buy |
3 | Stardust | 3:57 | £0.99 | Buy |
4 | My Masquerade | 3:43 | £0.99 | Buy |
5 | Tell Me, Mechanist | 4:52 | £0.99 | Buy |
6 | Sing to Me | 5:09 | £0.99 | Buy |
7 | Army of Dolls | 4:56 | £0.99 | Buy |
8 | Lullaby | 4:56 | £0.99 | Buy |
9 | The Tragedy of the Commons | 4:31 | £0.99 | Buy |

1 | Breathe on Me | 3:29 | £0.99 | Buy |
2 | Collars and Suits | 4:41 | £0.99 | Buy |
3 | Are You Done with Me (New Single Mix) | 3:07 | £0.99 | Buy |
4 | Such a Shame | 3:38 | £0.99 | Buy |
5 | Cordell | 3:49 | £0.99 | Buy |
6 | Smalltown Boy | 3:09 | £0.99 | Buy |
7 | We Are the Others (New Ballad Version) | 3:42 | £0.99 | Buy |
8 | Mother Machine (Live) | 5:46 | £0.99 | Buy |
9 | Get the Devil out of Me (Live) | 3:44 | £0.99 | Buy |
10 | Milk and Honey (Live) | 4:37 | £0.99 | Buy |
11 | Invidia (Live) | 4:03 | £0.99 | Buy |
12 | Electricity (Live) | 5:05 | £0.99 | Buy |
13 | Not Enough (Live) | 5:01 | £0.99 | Buy |

1 | We Are the Others (Radio Version) | 2:56 | £0.79 | Buy |
2 | We Are the Others (The Other Radio Version) | 3:02 | £0.79 | Buy |

1 | Mother Machine | 4:36 | £0.79 | Buy |
2 | Electricity | 4:11 | £0.79 | Buy |
3 | We Are the Others | 3:19 | £0.79 | Buy |
4 | Milk and Honey | 4:28 | £0.79 | Buy |
5 | Hit Me With Your Best Shot | 3:58 | £0.79 | Buy |
6 | I Want You | 4:52 | £0.79 | Buy |
7 | Where Is the Blood (feat. Burton C. Bell) | 3:16 | £0.79 | Buy |
8 | Generation Me | 3:44 | £0.79 | Buy |
9 | Babylon | 4:07 | £0.79 | Buy |
10 | Are You Done With Me | 3:07 | £0.79 | Buy |
11 | Get the Devil Out of Me | 3:20 | £0.79 | Buy |
12 | Not Enough | 4:45 | £0.79 | Buy |

1 | Mother Machine | 4:34 | £0.99 | Buy |
2 | Electricity | 4:14 | £0.99 | Buy |
3 | We Are the Others | 3:17 | £0.99 | Buy |
4 | Milk and Honey | 4:26 | £0.99 | Buy |
5 | Hit Me With Your Best Shot | 3:58 | £0.99 | Buy |
6 | I Want You | 4:52 | £0.99 | Buy |
7 | Where Is the Blood (feat. Burton C. Bell) | 3:16 | £0.99 | Buy |
8 | Generation Me | 3:42 | £0.99 | Buy |
9 | Babylon | 4:06 | £0.99 | Buy |
10 | Are You Done With Me | 3:05 | £0.99 | Buy |
11 | Get the Devil Out of Me | 3:20 | £0.99 | Buy |
12 | Not Enough | 4:43 | £0.99 | Buy |
13 | The Gathering (Live) | 4:02 | £0.99 | Buy |
14 | Control the Storm (Live) | 4:14 | £0.99 | Buy |
15 | Shattered (Live) | 4:20 | £0.99 | Buy |
16 | Sleepwalkers Dream (Live) | 4:33 | £0.99 | Buy |

1 | Mother Machine | 4:36 | £0.79 | Buy |
2 | Electricity | 4:11 | £0.79 | Buy |
3 | We Are the Others | 3:19 | £0.79 | Buy |
4 | Milk and Honey | 4:28 | £0.79 | Buy |
5 | Hit Me With Your Best Shot | 3:58 | £0.79 | Buy |
6 | I Want You | 4:52 | £0.79 | Buy |
7 | Where Is the Blood (feat. Burton C. Bell) | 3:16 | £0.79 | Buy |
8 | Generation Me | 3:44 | £0.79 | Buy |
9 | Babylon | 4:07 | £0.79 | Buy |
10 | Are You Done With Me | 3:07 | £0.79 | Buy |
11 | Get the Devil Out of Me | 3:20 | £0.79 | Buy |
12 | Not Enough | 4:45 | £0.79 | Buy |
13 | The Gathering (Live) | 4:02 | £0.99 | Buy |
14 | Control the Storm (Live) | 4:14 | £0.99 | Buy |
15 | Shattered (Live) | 4:20 | £0.99 | Buy |
16 | Sleepwalkers Dream (Live) | 4:33 | £0.99 | Buy |

1 | Mother Machine | 4:34 | £0.99 | Buy |
2 | Electricity | 4:14 | £0.99 | Buy |
3 | We Are the Others | 3:17 | £0.99 | Buy |
4 | Milk and Honey | 4:26 | £0.99 | Buy |
5 | Hit Me With Your Best Shot | 3:58 | £0.99 | Buy |
6 | I Want You | 4:52 | £0.99 | Buy |
7 | Where Is the Blood (feat. Burton C. Bell) | 3:16 | £0.99 | Buy |
8 | Generation Me | 3:42 | £0.99 | Buy |
9 | Babylon | 4:06 | £0.99 | Buy |
10 | Are You Done With Me | 3:05 | £0.99 | Buy |
11 | Get the Devil Out of Me | 3:20 | £0.99 | Buy |
12 | Not Enough | 4:43 | £0.99 | Buy |

1 | April Rain | 4:36 | £0.99 | Buy |
2 | Stay Forever | 4:26 | £0.99 | Buy |
3 | Invidia | 3:49 | £0.99 | Buy |
4 | Control the Storm | 4:14 | £0.99 | Buy |
5 | On the Other Side | 4:11 | £0.99 | Buy |
6 | Virtue and Vice | 3:55 | £0.99 | Buy |
7 | Go Away | 3:37 | £0.99 | Buy |
8 | Start Swimming | 5:21 | £0.99 | Buy |
9 | Lost | 3:24 | £0.99 | Buy |
10 | I'll Reach You | 3:30 | £0.99 | Buy |
11 | Nothing Left | 4:41 | £0.99 | Buy |

1 | April Rain | 4:36 | £0.99 | Buy |
2 | Stay Forever | 4:26 | £0.99 | Buy |
3 | Invidia | 3:49 | £0.99 | Buy |
4 | Control the Storm | 4:14 | £0.99 | Buy |
5 | On the Other Side | 4:11 | £0.99 | Buy |
6 | Virtue and Vice | 3:55 | £0.99 | Buy |
7 | Go Away | 3:37 | £0.99 | Buy |
8 | Start Swimming | 5:21 | £0.99 | Buy |
9 | Lost | 3:24 | £0.99 | Buy |
10 | I'll Reach You | 3:30 | £0.99 | Buy |
11 | Nothing Left | 4:41 | £0.99 | Buy |
12 | Come Closer | 4:30 | £0.99 | Buy |

1 | Sever (Remastered) | 4:51 | £0.99 | Buy |
2 | Frozen (Remastered) | 4:43 | £0.99 | Buy |
3 | Silhouette of a Dancer (Remastered) | 5:25 | £0.99 | Buy |
4 | No Compliance (Remastered) | 5:10 | £0.99 | Buy |
5 | See Me In Shadow (Remastered) | 4:41 | £0.99 | Buy |
6 | Shattered (Remastered) | 4:18 | £0.99 | Buy |
7 | The Gathering (Remastered) | 3:34 | £0.99 | Buy |
8 | Daylight Lucidity (Remastered) | 4:36 | £0.99 | Buy |
9 | Sleepwalkers Dream (Remastered) | 4:27 | £0.99 | Buy |
10 | A Day For Ghosts (Remastered) | 3:35 | £0.99 | Buy |
11 | Pristine (Remastered) | 4:28 | £0.99 | Buy |
12 | (Deep) Frozen [Remastered] | 4:43 | £0.99 | Buy |
13 | Silhouette of a Dancer (Live Version) | 5:50 | £0.99 | Buy |
14 | Shattered (Live Version) | 4:23 | £0.99 | Buy |
15 | Pristine (Live Version) | 5:11 | £0.99 | Buy |
16 | Medley | 3:27 | £0.99 | Buy |

1 | Sever | 4:51 | £0.99 | Buy |
2 | Frozen | 4:42 | £0.99 | Buy |
3 | Silhouette of a Dancer | 5:25 | £0.99 | Buy |
4 | No Compliance | 5:09 | £0.99 | Buy |
5 | See Me in Shadow | 4:41 | £0.99 | Buy |
6 | Shattered | 4:20 | £0.99 | Buy |
7 | The Gathering | 3:35 | £0.99 | Buy |
8 | Daylight Lucidity | 4:36 | £0.99 | Buy |
9 | Sleepwalkers Dream | 4:27 | £0.99 | Buy |
10 | A Day for Ghosts | 3:37 | £0.99 | Buy |
11 | Pristine | 4:27 | £0.99 | Buy |
12 | (Deep) Frozen | 4:43 | £0.99 | Buy |
13 | Frozen (Acoustic) | 4:29 | £0.99 | Buy |
14 | Silhouette of a Dancer (Acoustic) | 3:21 | £0.99 | Buy |
15 | See Me in Shadow (Acoustic) | 3:38 | £0.99 | Buy |
16 | No Compliance (Charlotte Only Vocals) | 5:10 | £0.99 | Buy |
Delain Dates & Tickets
Sorry, we don't have any Delain tickets on sale at the moment.